Top Commenters on
1 | 1664 | |
2 | 639 | |
3 | 362 | |
4 | 223 | |
5 | 197 | |
6 | 183 | |
7 | 144 | |
8 | 116 | |
9 | 109 | |
10 | 103 | |
11 | 102 | |
12 | 94 | |
13 | 94 | |
14 | 91 | |
15 | 89 | |
16 | 79 | |
17 | 78 | |
18 | 77 | |
19 | 76 | |
20 | 69 | |
21 | 68 | |
22 | 64 | |
23 | 63 | |
24 | 63 | |
25 | 63 | |
26 | 61 | |
27 | 61 | |
28 | 59 | |
29 | 55 | |
30 | 54 | |
31 | 54 | |
32 | 53 | |
33 | 52 | |
34 | 49 | |
35 | 49 | |
36 | 48 | |
37 | 47 | |
38 | 46 | |
39 | 46 | |
40 | 44 | |
41 | 44 | |
42 | 44 | |
43 | 43 | |
44 | 41 | |
45 | 41 | |
46 | 40 | |
47 | 40 | |
48 | 39 | |
49 | 39 | |
50 | 37 | |
51 | 36 | |
52 | 36 | |
53 | 35 | |
54 | 34 | |
55 | 34 | |
56 | 33 | |
57 | 33 | |
58 | 33 | |
59 | 32 | |
60 | 31 | |
61 | 30 | |
62 | 30 | |
63 | 29 | |
64 | 29 | |
65 | 28 | |
66 | 27 | |
67 | 27 | |
68 | 27 | |
69 | 26 | |
70 | 25 | |
71 | 25 | |
72 | 25 | |
73 | 24 | |
74 | 24 | |
75 | 24 | |
76 | 24 | |
77 | 23 | |
78 | 23 | |
79 | 23 | |
80 | 23 | |
81 | 22 | |
82 | 22 | |
83 | 22 | |
84 | 22 | |
85 | 22 | |
86 | 21 | |
87 | 20 | |
88 | 20 | |
89 | 20 | |
90 | 20 | |
91 | 20 | |
92 | 19 | |
93 | 19 | |
94 | 19 | |
95 | 18 | |
96 | 18 | |
97 | 18 | |
98 | 18 | |
99 | 18 | |
100 | 18 |
Total Commenters: 365 (265 not shown)
Total Comments: 8561
Report generated 6/16/2004 2:07:17 PM by