Your Ultimate Purity Test 2.0 Score Is… | ||||
Your Score: | Average For All Users | Average For All Bisexual Liberal Pink-Skinned 35 to 41-Year old Females (3 total) |
||
Dating | 15.38% | 25.96% | 20.51% | Gone steady |
Self-Lovin’ | 57.58% | 53.2% | 48.49% | Master of your domain |
Shamelessness | 62.9% | 72.41% | 53.76% | It takes a couple of drinks |
Sex Drive | 50% | 69.88% | 46.83% | I got needs, baby, you gotta unnastan’! |
Straightness | 1.85% | 28.94% | 8.64% | Knows the other body type like a map |
Gayness | 12.96% | 67.89% | 25.93% | Makes Dr. Frank-n-Furter look tame |
Dominant | 81.67% | 82.62% | 82.22% | Afraid to cross at “Don’t Walk” signs |
Submissive | 38.1% | 81.03% | 50.26% | A playtoy when the mood is right |
Fucking Sick | 71.43% | 85.97% | 75.85% | Dipped into depravity |
Total Score | 48.29% | 67.35% | 50.44% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |