<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Insanity of BMI</title>
	<atom:link href="http://technomom.com/2008/03/01/the-insanity-of-bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomom.com/2008/03/01/the-insanity-of-bmi/</link>
	<description>Purposefully perverse since 1995!</description>
	<lastBuildDate>Mon, 10 May 2010 14:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ariah Fine</title>
		<link>http://technomom.com/2008/03/01/the-insanity-of-bmi/comment-page-1/#comment-7924</link>
		<dc:creator>Ariah Fine</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://technomom.com/2008/03/01/the-insanity-of-bmi/#comment-7924</guid>
		<description>Great slide show. Thanks for sharing that</description>
		<content:encoded><![CDATA[<p>Great slide show. Thanks for sharing that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://technomom.com/2008/03/01/the-insanity-of-bmi/comment-page-1/#comment-7793</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://technomom.com/2008/03/01/the-insanity-of-bmi/#comment-7793</guid>
		<description>I am in the flickr collection for BMI, but she did not use me in the Slideshow.  I was introduced to size acceptance a while ago, and it has really changed how I look at health and weight :)</description>
		<content:encoded><![CDATA[<p>I am in the flickr collection for BMI, but she did not use me in the Slideshow.  I was introduced to size acceptance a while ago, and it has really changed how I look at health and weight <img src='http://technomom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HopeEvey</title>
		<link>http://technomom.com/2008/03/01/the-insanity-of-bmi/comment-page-1/#comment-7719</link>
		<dc:creator>HopeEvey</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://technomom.com/2008/03/01/the-insanity-of-bmi/#comment-7719</guid>
		<description>That&#039;s really nifty.  

And I&#039;m quite amused at the blog365 day of rest :)  It makes perfect sense, though.</description>
		<content:encoded><![CDATA[<p>That’s really nifty.  </p>
<p>And I’m quite amused at the blog365 day of rest <img src='http://technomom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It makes perfect sense, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mostprepossessing</title>
		<link>http://technomom.com/2008/03/01/the-insanity-of-bmi/comment-page-1/#comment-7714</link>
		<dc:creator>mostprepossessing</dc:creator>
		<pubDate>Sun, 02 Mar 2008 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://technomom.com/2008/03/01/the-insanity-of-bmi/#comment-7714</guid>
		<description>Thanks for sharing this.  It makes someone who falls just in the &quot;obese&quot; range feel a lot better.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this.  It makes someone who falls just in the “obese” range feel a lot better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
